<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NV casino revenue down</title>
	<atom:link href="http://www.dgschwartz.com/2009/04/08/nv-casino-revenue-down/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dgschwartz.com/2009/04/08/nv-casino-revenue-down/</link>
	<description>Writing, Speaking, and Consulting &#124; Las Vegas, Gambling, and More &#124; Formerly DieisCast.com</description>
	<lastBuildDate>Sat, 04 Feb 2012 09:11:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jenn</title>
		<link>http://www.dgschwartz.com/2009/04/08/nv-casino-revenue-down/comment-page-1/#comment-62437</link>
		<dc:creator>Jenn</dc:creator>
		<pubDate>Fri, 10 Apr 2009 04:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.dieiscast.com/?p=2088#comment-62437</guid>
		<description>Oddly I was just having a conversation with a good friend of mine who happens to be a high roller. We were surprised to see that the line was out the door at the buffet and the parking garage full up until and including the 8th floor of Bally&#039;s. Yet we were one of only three parties at Arturo&#039;s. Granted it was a Tuesday in April. But, it was clear that the trend that you are suggesting, for the casino to start to cater to the middle class, was playing itself out at Bally&#039;s. I doubt that Borgata, or some of the AC &quot;strip&quot; casinos trying to tout themselves as better than average will likely come around before some major financial damage is done from their slow response. But, we&#039;ll see how the fat cats manage in these tougher times. In fact, I would think you especially would be keeping a close eye on the financial impact. Considering your being a historian, and the fact that casinos for the most part haven&#039;t been through such tough times before. At least that I can imagine, of course I&#039;m not the expert.</description>
		<content:encoded><![CDATA[<p>Oddly I was just having a conversation with a good friend of mine who happens to be a high roller. We were surprised to see that the line was out the door at the buffet and the parking garage full up until and including the 8th floor of Bally&#8217;s. Yet we were one of only three parties at Arturo&#8217;s. Granted it was a Tuesday in April. But, it was clear that the trend that you are suggesting, for the casino to start to cater to the middle class, was playing itself out at Bally&#8217;s. I doubt that Borgata, or some of the AC &#8220;strip&#8221; casinos trying to tout themselves as better than average will likely come around before some major financial damage is done from their slow response. But, we&#8217;ll see how the fat cats manage in these tougher times. In fact, I would think you especially would be keeping a close eye on the financial impact. Considering your being a historian, and the fact that casinos for the most part haven&#8217;t been through such tough times before. At least that I can imagine, of course I&#8217;m not the expert.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave202</title>
		<link>http://www.dgschwartz.com/2009/04/08/nv-casino-revenue-down/comment-page-1/#comment-62434</link>
		<dc:creator>dave202</dc:creator>
		<pubDate>Wed, 08 Apr 2009 22:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.dieiscast.com/?p=2088#comment-62434</guid>
		<description>And don&#039;t forget! Megabucks is up over $30 million again! It always seems to hit at that level....</description>
		<content:encoded><![CDATA[<p>And don&#8217;t forget! Megabucks is up over $30 million again! It always seems to hit at that level&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.dgschwartz.com/2009/04/08/nv-casino-revenue-down/comment-page-1/#comment-62433</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 08 Apr 2009 21:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.dieiscast.com/?p=2088#comment-62433</guid>
		<description>A lot of that 20% is probably from Aliante Station.  I&#039;d like to see &quot;same store sales&quot; for these jurisdictions.  The easiest way I can think of is to just compare the growth in revenues to the growth in supply.</description>
		<content:encoded><![CDATA[<p>A lot of that 20% is probably from Aliante Station.  I&#8217;d like to see &#8220;same store sales&#8221; for these jurisdictions.  The easiest way I can think of is to just compare the growth in revenues to the growth in supply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://www.dgschwartz.com/2009/04/08/nv-casino-revenue-down/comment-page-1/#comment-62432</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Wed, 08 Apr 2009 21:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dieiscast.com/?p=2088#comment-62432</guid>
		<description>This is a great report and analysis. 

I liked this one factoid in particular. &quot;$100 machines held only 2.61%, compared to 6.85% a year ago&quot;.

I don&#039;t gamble, but if I did I think I&#039;d try ten pulls on a $100 machine.

It was interesting to see the Reno &amp; Primm argument sort of proving that the &#039;cheapie route&#039; may not be the best way to go.

Last night, the local TV news said that while Strip revenues are down - that North Las Vegas is up by 20%.

I don&#039;t know what that means...but it must mean something. (People gambling closer to their homes?)

By the way:

&quot;74% of all statistics are made up on the spot.&quot;

(just an old bit of humor there, to bring some cheer to a seemingly dreadful state of affairs).

:&gt;))</description>
		<content:encoded><![CDATA[<p>This is a great report and analysis. </p>
<p>I liked this one factoid in particular. &#8220;$100 machines held only 2.61%, compared to 6.85% a year ago&#8221;.</p>
<p>I don&#8217;t gamble, but if I did I think I&#8217;d try ten pulls on a $100 machine.</p>
<p>It was interesting to see the Reno &amp; Primm argument sort of proving that the &#8216;cheapie route&#8217; may not be the best way to go.</p>
<p>Last night, the local TV news said that while Strip revenues are down &#8211; that North Las Vegas is up by 20%.</p>
<p>I don&#8217;t know what that means&#8230;but it must mean something. (People gambling closer to their homes?)</p>
<p>By the way:</p>
<p>&#8220;74% of all statistics are made up on the spot.&#8221;</p>
<p>(just an old bit of humor there, to bring some cheer to a seemingly dreadful state of affairs).</p>
<p>:&gt;))</p>
]]></content:encoded>
	</item>
</channel>
</rss>

